News | AI AVEVA and Microsoft expand collaboration to improve synergy between data integration platforms
News | Financial services Malaysia’s AmBank collaborates with Microsoft to trial Microsoft 365 Copilot
News | AI More than 80 per cent of enterprises to adopt some form of generative AI by 2026, says Gartner
News | Healthcare Microsoft creates new data and AI-powered capabilities for Microsoft Fabric and Azure AI Insights
Interview | Media AVIXA’s Samantha Minish on using the latest tools to create engaging audiovisual content
News | Financial services United Overseas Bank trials Microsoft 365 Copilot to improve workforce productivity
News | Healthcare Microsoft to collaborate with Mercy to empower healthcare providers with generative AI tools
News | AI Aurecon uses Microsoft artificial intelligence tools to improve how it delivers design and engineering services to clients
Event news | Financial services Sibos 2023: ACI Worldwide partners with Microsoft to enable instant payment transactions
News | Microsoft 365 QIC uses Microsoft 365 Copilot to help build Saudi Arabia’s largest purpose-built city
News Kyndryl-Microsoft report finds that only one in five organisations use technology to achieve sustainability goals
News | AI Generative AI is helping 89 per cent of project leaders to be more efficient at work, says PMI
News | Financial services | Manufacturing Big data and business analytics spend to reach US$260 billion in 2022
News | Retail New generative AI tools from Microsoft to help retailers offer personal shopping experiences and work more productively